<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChemHacker</title>
	<atom:link href="http://www.chemhacker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemhacker.com</link>
	<description>Chemical projects, culture, news, and supplies.</description>
	<lastBuildDate>Mon, 23 Aug 2010 15:48:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Laser testing: movement! by Oren Beck</title>
		<link>http://www.chemhacker.com/2010/08/laser-testing-movement/comment-page-1/#comment-77</link>
		<dc:creator>Oren Beck</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=315#comment-77</guid>
		<description>I used to service plotters that laser exposed microfilm for &quot;blueprint&quot; type documents. 

One hack I was taught on that gear was placing a black paper cover on the moving mirror so spot focus on the black paper showed up easily visible- if you are using a visible laser of course. since your project is- the trick may work for you. BtW- front surface vs back surface mirrors is an often overlooked friend or enemy in laser work. Things like that sequin are good for lowering moving mass, but less good for optical flatness. Though, the sequin may have some front surface value if that surface is not back painted.</description>
		<content:encoded><![CDATA[<p>I used to service plotters that laser exposed microfilm for &#8220;blueprint&#8221; type documents. </p>
<p>One hack I was taught on that gear was placing a black paper cover on the moving mirror so spot focus on the black paper showed up easily visible- if you are using a visible laser of course. since your project is- the trick may work for you. BtW- front surface vs back surface mirrors is an often overlooked friend or enemy in laser work. Things like that sequin are good for lowering moving mass, but less good for optical flatness. Though, the sequin may have some front surface value if that surface is not back painted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Andreas</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-76</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 21 Aug 2010 10:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-76</guid>
		<description>I am travelling with my DSLR backpack and here in Europe it was never a problem passing the x-rays with my DIY cam controller which consists of some ICs and wires etc.</description>
		<content:encoded><![CDATA[<p>I am travelling with my DSLR backpack and here in Europe it was never a problem passing the x-rays with my DIY cam controller which consists of some ICs and wires etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Sacha</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-74</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-74</guid>
		<description>Hey, please report back with how things went with Speak and Math -- good luck!</description>
		<content:encoded><![CDATA[<p>Hey, please report back with how things went with Speak and Math &#8212; good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Noah</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-73</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Thu, 19 Aug 2010 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-73</guid>
		<description>I&#039;m about to travel with a circuit bent Speak and Math that I spent over $60 and 20 hours on, hopefully these tips will help me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m about to travel with a circuit bent Speak and Math that I spent over $60 and 20 hours on, hopefully these tips will help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Science Summit Poster by Scanning Tunneling Microscope (STM) Made Simple &#124; Chips To Bits</title>
		<link>http://www.chemhacker.com/2010/07/open-science-summit-poster/comment-page-1/#comment-71</link>
		<dc:creator>Scanning Tunneling Microscope (STM) Made Simple &#124; Chips To Bits</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=279#comment-71</guid>
		<description>[...] has a short presentation on STM&#8217;s. Here are the slides I made up for the static display of the STM at OSS this weekend Share this [...]</description>
		<content:encoded><![CDATA[<p>[...] has a short presentation on STM&#8217;s. Here are the slides I made up for the static display of the STM at OSS this weekend Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Nick Britsky</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-70</link>
		<dc:creator>Nick Britsky</dc:creator>
		<pubDate>Fri, 13 Aug 2010 12:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-70</guid>
		<description>Leaving Maker Faire: SF 2010, I acquired my first Arduino set.  I was so excited to use it.  I installed the software on my computer the night before my flight and was ready to tinker on the plane.  It never occurred to me that the TSA might have a problem with this.  They let me through after a detailed interrogation but kindly asked me not to working any projects on the plane.</description>
		<content:encoded><![CDATA[<p>Leaving Maker Faire: SF 2010, I acquired my first Arduino set.  I was so excited to use it.  I installed the software on my computer the night before my flight and was ready to tinker on the plane.  It never occurred to me that the TSA might have a problem with this.  They let me through after a detailed interrogation but kindly asked me not to working any projects on the plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Lisa</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-68</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 13 Aug 2010 04:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-68</guid>
		<description>Nice! We couldn&#039;t get through security with Gatorade powder. It had to be tested for explosives. A Bic lighter full of fluid made it through every time though.</description>
		<content:encoded><![CDATA[<p>Nice! We couldn&#8217;t get through security with Gatorade powder. It had to be tested for explosives. A Bic lighter full of fluid made it through every time though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by electronica</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-67</link>
		<dc:creator>electronica</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-67</guid>
		<description>Thanks for the tips, now i know how travelling with prototypes :)  Some times i had to answer a lot of questions about the devices haha usually they dont understand</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, now i know how travelling with prototypes <img src='http://www.chemhacker.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Some times i had to answer a lot of questions about the devices haha usually they dont understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Sacha</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-66</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Fri, 13 Aug 2010 01:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-66</guid>
		<description>@Jack: yeah, I was really, really nervous about travelling with a prototype.  That&#039;s why I wrote this article: I hope people will (successfully) use this pattern for their own prototypes.</description>
		<content:encoded><![CDATA[<p>@Jack: yeah, I was really, really nervous about travelling with a prototype.  That&#8217;s why I wrote this article: I hope people will (successfully) use this pattern for their own prototypes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STMs on a Plane: Prototype Electronics and Security Checkpoints by Jack</title>
		<link>http://www.chemhacker.com/2010/08/stms-on-a-plane-prototype-electronics-and-security-checkpoints/comment-page-1/#comment-64</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Thu, 12 Aug 2010 23:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=291#comment-64</guid>
		<description>Looking at your project makes me uneasy based on my own past experience.   Loose wires are pretty much a no no for airport security.  Putting it in a nice case was a big step towards rendering your project inert but they can still see the &#039;scary&#039; wires in the X-ray machine.   If I am still at the stage where I have wires hanging out of my project then I ship it using UPS.   Usually though, I just go straight to a single circuit board and avoid the mess to begin with.     Besides, loose wires are really bad for the longevity of your project anyway.   Wires have been the #1 failure point of my projects over the years.</description>
		<content:encoded><![CDATA[<p>Looking at your project makes me uneasy based on my own past experience.   Loose wires are pretty much a no no for airport security.  Putting it in a nice case was a big step towards rendering your project inert but they can still see the &#8216;scary&#8217; wires in the X-ray machine.   If I am still at the stage where I have wires hanging out of my project then I ship it using UPS.   Usually though, I just go straight to a single circuit board and avoid the mess to begin with.     Besides, loose wires are really bad for the longevity of your project anyway.   Wires have been the #1 failure point of my projects over the years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
