<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ChemHacker</title>
	<atom:link href="http://www.chemhacker.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chemhacker.com</link>
	<description>Chemical projects, culture, news, and supplies.</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:30:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Your support did this! by Timmothy Furmom</title>
		<link>http://www.chemhacker.com/2011/10/your-support-did-this/comment-page-1/#comment-204</link>
		<dc:creator>Timmothy Furmom</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=496#comment-204</guid>
		<description>I am happy to hear you quit your j.o.b. (Joy Oppressing Behavior). They truly are the antithesis of humanity. I can&#039;t decide which aspect of them I loathe more: how jobs reward people for operating below their potential, or how they create &quot;work associations&quot; with tools and activities that workers might otherwise find enjoyable.</description>
		<content:encoded><![CDATA[<p>I am happy to hear you quit your j.o.b. (Joy Oppressing Behavior). They truly are the antithesis of humanity. I can&#8217;t decide which aspect of them I loathe more: how jobs reward people for operating below their potential, or how they create &#8220;work associations&#8221; with tools and activities that workers might otherwise find enjoyable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Notebook 1 by Nick</title>
		<link>http://www.chemhacker.com/2011/11/open-notebook-1/comment-page-1/#comment-202</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 24 Dec 2011 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=510#comment-202</guid>
		<description>Interesting call on the Leaf Maple. I&#039;m not an Arduino guy, but have done some work with Cortex M3 micros and been very impressed. Lots of power and features, although I am not averse to writing code in C. You might also look at the newer Cortex M4 parts, like the STMicro STM32F4. They have much higher clock rates, 168MHz, onboard 12 bit ADCs and DACs, lots of SPIs and UARTs, hardware floating point and DSP features, as well as built-in Ethernet which I imagine could be really useful for moving data to and from the scope if and when you get to the point of doing a custom PCB. That part could be really interesting as with a network link you could run a web server on the scope and have a browser-based UI/viewer, something like that. ST sells a Cortex M4 Discovery Board that you can get for around $15. The tools are not going to be so nice though, there is an Eclipse-based IDE but the free version limits the size of executables you can build. Otherwise it&#039;s big $$$ for tools or GCC and Make, which makes things more complicated.

One tip I would offer, if you haven&#039;t already used up your goodwill with the IC manufacturers, is that you can request free samples from the likes of TI, STMicro, etc. It&#039;s really easy to do, most of them have a sample shopping cart you can fill up while browsing their websites. I&#039;ve had great luck doing this as an anonymous hobbyist, and since your project is actually really cool and has a public face, they might be happy to help with samples for the publicity. If you just want to get one or two of something to try out, this is the way to go over racking up $20 or $50 at a time on little batches of stuff from Newark or Digikey or whoever.</description>
		<content:encoded><![CDATA[<p>Interesting call on the Leaf Maple. I&#8217;m not an Arduino guy, but have done some work with Cortex M3 micros and been very impressed. Lots of power and features, although I am not averse to writing code in C. You might also look at the newer Cortex M4 parts, like the STMicro STM32F4. They have much higher clock rates, 168MHz, onboard 12 bit ADCs and DACs, lots of SPIs and UARTs, hardware floating point and DSP features, as well as built-in Ethernet which I imagine could be really useful for moving data to and from the scope if and when you get to the point of doing a custom PCB. That part could be really interesting as with a network link you could run a web server on the scope and have a browser-based UI/viewer, something like that. ST sells a Cortex M4 Discovery Board that you can get for around $15. The tools are not going to be so nice though, there is an Eclipse-based IDE but the free version limits the size of executables you can build. Otherwise it&#8217;s big $$$ for tools or GCC and Make, which makes things more complicated.</p>
<p>One tip I would offer, if you haven&#8217;t already used up your goodwill with the IC manufacturers, is that you can request free samples from the likes of TI, STMicro, etc. It&#8217;s really easy to do, most of them have a sample shopping cart you can fill up while browsing their websites. I&#8217;ve had great luck doing this as an anonymous hobbyist, and since your project is actually really cool and has a public face, they might be happy to help with samples for the publicity. If you just want to get one or two of something to try out, this is the way to go over racking up $20 or $50 at a time on little batches of stuff from Newark or Digikey or whoever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicago Awesome Foundation is Awesome (and hello Make Magazine-ers) by The open source Scanning Tunnelling Microscope</title>
		<link>http://www.chemhacker.com/2011/10/chicago-awesome-foundation-is-awesome-and-hello-make-magazine-ers/comment-page-1/#comment-187</link>
		<dc:creator>The open source Scanning Tunnelling Microscope</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=501#comment-187</guid>
		<description>[...] of the digital and analog electronics, now at version 0.3,&#8221; De&#8217;Angeli writes on the ChemHacker site. &#8220;The new electronics incorporates nearly complete digital control of the STM. I’m working [...]</description>
		<content:encoded><![CDATA[<p>[...] of the digital and analog electronics, now at version 0.3,&#8221; De&#8217;Angeli writes on the ChemHacker site. &#8220;The new electronics incorporates nearly complete digital control of the STM. I’m working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STM Physical Design Basics by Sacha</title>
		<link>http://www.chemhacker.com/2011/10/stm-physical-design-basics/comment-page-1/#comment-184</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=489#comment-184</guid>
		<description>Hi Travis, I really like where you&#039;re going with that idea (and it &lt;em&gt;would&lt;/em&gt; let this project piggyback onto an already wildly popular project).
However, the max X, Y, or Z movement I can get from the scanning head is ~50um, so any stage needs to be controllable to something less than 50um.  A MakerBot&#039;s minimum movement in X, Y, and Z is far larger than 50um.
You could design a head that incorporates the rough approach too, to take advantage of the XYZ gantry of a makerbot, but you&#039;d still need to figure out a way to isolate the whole rig from vibration.</description>
		<content:encoded><![CDATA[<p>Hi Travis, I really like where you&#8217;re going with that idea (and it <em>would</em> let this project piggyback onto an already wildly popular project).<br />
However, the max X, Y, or Z movement I can get from the scanning head is ~50um, so any stage needs to be controllable to something less than 50um.  A MakerBot&#8217;s minimum movement in X, Y, and Z is far larger than 50um.<br />
You could design a head that incorporates the rough approach too, to take advantage of the XYZ gantry of a makerbot, but you&#8217;d still need to figure out a way to isolate the whole rig from vibration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STM Physical Design Basics by Travis Deyle</title>
		<link>http://www.chemhacker.com/2011/10/stm-physical-design-basics/comment-page-1/#comment-183</link>
		<dc:creator>Travis Deyle</dc:creator>
		<pubDate>Wed, 19 Oct 2011 00:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=489#comment-183</guid>
		<description>Have you thought about using the MakerBot as the basis (CNC, 3-axis steppers) for your STM?  It would be cool to have a swap-out head that let&#039;s you 3D print, then another for STM.</description>
		<content:encoded><![CDATA[<p>Have you thought about using the MakerBot as the basis (CNC, 3-axis steppers) for your STM?  It would be cool to have a swap-out head that let&#8217;s you 3D print, then another for STM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your support did this! by Andres</title>
		<link>http://www.chemhacker.com/2011/10/your-support-did-this/comment-page-1/#comment-182</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Mon, 17 Oct 2011 16:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=496#comment-182</guid>
		<description>Awesome and Congratulations!

Can&#039;t wait to see more progress!</description>
		<content:encoded><![CDATA[<p>Awesome and Congratulations!</p>
<p>Can&#8217;t wait to see more progress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Vote! Open Hardware Scholarship Applicant! by Joseph</title>
		<link>http://www.chemhacker.com/2011/09/please-vote-im-an-open-hardware-scholarship-applicant/comment-page-1/#comment-169</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Sun, 18 Sep 2011 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=466#comment-169</guid>
		<description>Do a crowd source fund raiser! I would definitely chip in! ;-)</description>
		<content:encoded><![CDATA[<p>Do a crowd source fund raiser! I would definitely chip in! <img src='http://www.chemhacker.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Vote! Open Hardware Scholarship Applicant! by Sacha</title>
		<link>http://www.chemhacker.com/2011/09/please-vote-im-an-open-hardware-scholarship-applicant/comment-page-1/#comment-168</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=466#comment-168</guid>
		<description>Hi Nikos, thanks for the generous offer.  I&#039;ll look into a donations button that can take credit cards - probably the easiest and safest method for everyone.</description>
		<content:encoded><![CDATA[<p>Hi Nikos, thanks for the generous offer.  I&#8217;ll look into a donations button that can take credit cards &#8211; probably the easiest and safest method for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Vote! Open Hardware Scholarship Applicant! by Sacha</title>
		<link>http://www.chemhacker.com/2011/09/please-vote-im-an-open-hardware-scholarship-applicant/comment-page-1/#comment-167</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Sat, 17 Sep 2011 15:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=466#comment-167</guid>
		<description>Thanks Amit! Best of luck with your project!</description>
		<content:encoded><![CDATA[<p>Thanks Amit! Best of luck with your project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Vote! Open Hardware Scholarship Applicant! by Nikos Giannakis</title>
		<link>http://www.chemhacker.com/2011/09/please-vote-im-an-open-hardware-scholarship-applicant/comment-page-1/#comment-166</link>
		<dc:creator>Nikos Giannakis</dc:creator>
		<pubDate>Sat, 17 Sep 2011 09:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemhacker.com/?p=466#comment-166</guid>
		<description>I would like to propose to you, for asking for donation from your supporters.  I would like to support your stm project  with 10€. Please could you tell me the details of a bank account that I can send you the money?. 
Cheers, 
Nikos.</description>
		<content:encoded><![CDATA[<p>I would like to propose to you, for asking for donation from your supporters.  I would like to support your stm project  with 10€. Please could you tell me the details of a bank account that I can send you the money?.<br />
Cheers,<br />
Nikos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

